Fall 2009
Section A Thursday 12:10–2:00. Carver 205
Section B Tuesday 12:10–2:00. Snedecor 3121
Heike Hofmann, hofmann@iastate.edu.
Office hours by arrangement. Snedecor 2413
TA: Ai-Ling Teh, ailing@iastate.edu.
Office hour Monday 2-3, Snedecor 3404.
Course syllabus describing objectives, software used, topics and assessment.
| Date | Lecture and Resources | Homework | |
|---|---|---|---|
| R Basics & Setting up the Working Environment | |||
| Aug 25/27 | Numeric and Visual Summaries (movie movie.mov) | ||
| Sep 1/3 | Working Directories, Data frames & subsets, logical operators ( movie movie.mov) | Week 2, due Sep 8/10. | |
| Sep 8/10 | Subsets, Types and Objects (movie movie.mov) | Week 3, now due Sep 22/24. | |
| Data Manipulation | |||
| Sep 15/17 | Factors (movie movie.mov) | Week 4, due Sep 22/24. | |
| Sep 22/24 | Functions & Iterations (movie movie.mov) | Week 5, due Sep 29/ Oct 1. | |
| Sep 29/Oct 1 | Plyr (movie movie.mov) | Week 6, due Oct 6/8. | |
| Spatio-temporal Data | |||
| Oct 6/8 | Plyr, Maps & Time Series (movie, movie.mov) | Week 7, due Oct 13/15. | |
| Advanced Topics | |||
| Oct 13/15 | Interactive Graphics (movie, movie.mov) | Project, due Nov 17/19 | |
| Oct 20/22 | Midterm - Information and Practice | ||
| Oct 27/29 | LaTeX and Sweave (movie, movie.mov) | Week 10, due Nov 3/5. | |
| Nov 3/5 | Random Numbers, Basic Simulations (movie, movie.mov) | Week 11, due Nov 10/12. | |
| Nov 10/12 | Data from the web (movie, movie.mov) | Week 12, now due Dec 1/3. | |
| Nov 17/19 | AWK and grep (movie, movie.mov) | no homework, happy Thanksgiving! | |
| Nov 24/26 | Thanksgiving Week | ||
| Dec 1/3 | Connecting to Databases, mySQL | Week 15, due Dec 8/10. | |
| Dec 8/10 | Project Presentations | ||
| Dec 15/17 | Project Presentations | ||
Other stat computing courses like this one: