| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 8:00 | |||||
| 9:00 | Math 166 | Math 166R | Math 166 | Math 166 | |
| 10:00 | Lib 160 | ComS 330R | CprE 210R | ||
| 11:00 | ComS 362 | ComS 362 | ComS 362 | ||
| 12:00 | ComS 309(12:40) | ComS 309(12:40) | |||
| 13:00 | ComS 330 | ComS 309(14:00) | ComS 330 | ComS 309(14:00) | ComS 330 |
| 14:00 | CprE 210L | ||||
| 15:00 | CprE 210L | ComS 309M | |||
| 16:00 | CprE 210 | CprE 210 | |||
| 17:00 | Engl 117 (18:00-21:00) DMACC | CSIDC |
| The meaning of character | |
| R | Recitation |
| L | Laboratory |
| M | Meeting |